Evanston Natality 1998-2000

All ethnicities - Percents and Rates

1998 1999 2000 Combined
1998-2000
Chicago
2000
Illinois
2000
I. Live Births
1075 981 1095 3151 50885 185003
II. Demographics/Factors
% Asian 7.6 6.2 6.9 7.0 4.2 4.3
% Black 23.6 26.3 23.5 24.4 38.2 18.4
% Hispanic 9.0 9.4 9.8 9.4 36.4 21.2
% White 59.3 58.0 59.6 59.0 21.1 55.9
% Teens 7.0 5.4 4.8 5.7 16.0 11.4
% < 18 Years Old 2.7 2.0 1.6 2.1 6.5 4.1
% Teen, Single, First Time 12.4 8.6 8.2 9.8 29.0 21.3
% >/= 35 Years Old 24.2 25.7 26.9 25.6 11.9 14.0
% Not Married 21.5 23.0 21.3 21.9 52.3 34.5
% 3 or More Previous Births 16.6 16.6 16.5 16.6 23.0 19.9
% >/= 20 Years Old with < H.S. Education 3.7 3.7 4.2 3.9 28.5 16.7
% with 1st Trimester Care 95.2 94.0 83.9 91.1 74.6 82.4
% no prenatal care 1.2 1.8 1.1 1.4 2.8 1.3
% adequate pren. care 88.6 87.7 51.5 75.6 61.9 73.6
III. Birthweight Percents
Very Low Birthweight 1.4 1.7 1.8 1.7 2.1 1.7
Low Birthweight 7.4 8.6 8.2 8.1 9.7 8.0
IV. Mortality Rates
Fetal 9.2 10.1 11.7 10.4 9.4 7.3
Fetal >/= 500 gms. * * * 5.1 5.7 4.4
Neonatal * * * * 6.8 5.6
Post-Neonatal * * * * 3.6 2.7
Infant * * * 3.5 10.5 8.3


1998 1999 2000 Combined
1998-2000
Chicago
2000
Illinois
2000
I. Live Births
1075 981 1095 3151 50885 185003
II. Demographics/Factors
# Asian 82 61 76 219 2127 8039
# Black 254 258 2571 769 19436 34040
# Hispanic 97 92 107 296 18546 39285
# White 638 569 653 1860 10715 103367
# Teens 75 53 53 181 8162 21108
# < 18 Years Old 29 20 17 66 3321 7548
# Teen, Single, First Time 52 30 36 118 4776 12683
# >/= 35 Years Old 260 252 295 807 6031 25918
# Not Married 231 226 233 690 26589 63823
# 3 or More Previous Births 178 163 181 522 11708 36847
# >/= 20 Years Old with < H.S. Education 37 34 44 115 12161 27361
# with 1st Trimester Care 991 901 805 2697 36981 149237
# no prenatal care 12 17 11 40 1365 2331
# adequate pren. care 939 857 548 2344 31290 135229
III. Birthweight Numbers
Very Low Birthweight 15 17 20 52 1049 3067
Low Birthweight 80 84 90 254 4957 14747
IV. Mortality Rates
Fetal 10 10 13 33 485 1352
Fetal >/= 500 gms. 5 5 6 16 293 821
Neonatal 3 2 1 6 347 1033
Post-Neonatal 2 2 1 5 185 495
Infant 5 4 2 11 532 1528


Neonatal and Infant mortality rates are per 1000 live births.
Fetal mortality rates are per 1000 live births plus fetal deaths.

"Teen, single, 1st time" refers to the number of women who are 19 years of age or less, not married and having their first child. The percent is out of those women who are having their first child.

* Indicates that the rate or percent is based on fewer than 10 events and hence does not meet standards of reliability.

evanston logo

Contact us          ©2008-2013 Evanston Public Library   Evanston, IL 60201   847.448.8600   

Home