Living in Evanston
Browse by topic below. An Alphabetical Listing is also available. Looking for volunteer opportunities in Evanston? Try VolunteerEvanston.org
| ACCESS Evanston - Rogers Park Family Health Center | |
| Address: | 1555 W. Howard St., Chicago, IL 60629 |
| Phone: | (773) 764-7146 |
| Fax: | (773) 764-3774 |
| Parent Org.: | Access Community Health Network Provides high quality, cost effective, safe, comprehensive primary and preventive health care in underserved Chicagoland communities. |
| Description: | General medical services, including chiropractic, pediatrics, internal medicine, and prenatal care for low and moderate income patients. Walk-ins are accepted in cases of severe illness, but appointments are otherwise required.
Helps with public benefits enrollment. |
| Notes: | Hours: Mon-Thurs. 9-7, Friday 9-5, Saturday 9-1
Accredited by the Joint Commission on the Accreditation of Healthcare Organizations |
| Updated 9/18/2011 | |
| Access to Care | |
| Mailing Address: | 2225 Enterprise Dr., Suite 2507, Westchester, IL 60154 |
| Contact: | Victoria Bigelow, President |
| E-mail: | Contact Form |
| Phone: | 708-531-0680 |
| Fax: | 708-531-0686 |
| Description: | Non-profit providing affordable primary health care services for low-income, uninsured individuals. Patients eligible for Access to Care must:
|
| Notes: | Evanston registration sites are: |
| Updated 9/18/2011 | |
| Chicago Dental Society | |
| Address: | 401 N. Michigan Ave., Suite 200, Chicago, IL 60611 |
| Phone: | 312-836-7300 |
| Fax: | 312-836-7337 |
| Description: | Provides a list of free and sliding scale dental clinics in Cook, Lake and DuPage Counties.
|
| Updated 1/19/2011 | |
| City of Evanston Health and Human Services Department | |
| Address: | 2100 Ridge Ave., Evanston, IL 60201 |
| Contact: | Evonda Thomas, Director |
| E-mail: | health@cityofevanston.org |
| Phone: | 847-448-4311 |
| Fax: | 847-448-8125 |
| Description: | Provides a range of services to residents: food protection, environmental screenings, counseling, and information and referral to other services. Tracks disease outbreaks, sponsors community wellness events,serves as the local registrar of birth and death certificates.
Licenses all food establishments, tobacco vendors, long term care facilities, food vending machines, residential care homes, child residential care homes, child day care homes, bed and breakfasts, and administers the liquor license process. The department is responsible for enforcement of the Indoor Clean Air (non-smoking) ordinance. |
| Notes: | Teen Parent Services: 847-866-2951
Birth and Death Certificates: 847-866-2972 Children's Dental Clinic: 847-866-2953 Evanston residency and income within eligibility guidelines are required; BY APPOINTMENT ONLY. Community Health: 847-866-2919 Environmental Health: 847-866-2953 Licenses all food service businesses and establishments; long term care complaint investigations; manages child day care homes, bed and breakfasts; assists with enrollment in federal and state insurance and drug programs. STD and STI Reporting: 847-866-2962 |
| Updated 8/9/2011 | |
| Cognitive Neurology and Alzheimer's Disease Center | |
| Address: | Cognitive Neurology and Alzheimer's Disease Center, Northwestern University, Feinberg School of Medicine, 320 E. Superior, Chicago, IL 60611 |
| E-mail: | CNADC-Admin@northwestern.edu |
| Phone: | 312-908-9339 |
| Fax: | 312-908-8789 |
| Parent Org.: | Northwestern University |
| Description: | Conducts research to discover how the brain coordinates mental functions such as memory, language, attention, and emotion, and passes the benefits of this research to patients with brain diseases that impair cognitive function. Trains researchers and clinicians who want to work in this field. |
| Updated 9/23/2012 | |
| DSI Evanston Dialysis Center | |
| Address: | 1715 Central, Evanston, IL 60201 |
| Contact: | Walid Ghantous |
| Phone: | (847) 491-1214 |
| Parent Org.: | Diversified Specialty Institute (DSI) |
| Description: | 24 hour kidney dialysis.
18 Dialysis Stations Offers in-center hemodialysis, peritoneal dialysis, and home hemodialysis training. Patients should be referred by their doctor or their nursing facility. |
| Updated 11/24/2009 | |
| Erie Evanston/Skokie Health Center | |
| Address: | 2100 Ridge Avenue, Evanston IL 60201 |
| Phone: | 847-866-3494 |
| Fax: | 847-868-8964 |
| Description: | Affordable and accessible medical and behavioral health care services for all ages; pediatric dental services. Prenatal care will be available starting in Summer 2013. Federally funded, open to non-residents, payment on a sliding scale.
Partnering with NorthShore Health System and St. Francis Hospital. |
| Updated 12/5/2012 | |
| Evanston Hospital | |
| Address: | 2650 Ridge Ave., Evanston, IL 60201 |
| Phone: | 847-570-2000; Patient Information: 847- 570-2525; 24-hour crisis intervention hotline: 847-570-2500 |
| Fax: | 847-570-2232 |
| Description: | Outpatient Clinic 847-570-2700
Provides free and discounted fee outpatient care to adults, children and adolescents who lack health insurance; includes primary care as well as specialty services. Patients who require inpatient hospital services may be admitted to Evanston Hospital. The clinic serves residents who live north of Howard Street and east of I-294. |
| Updated 11/26/2012 | |
| Fresenius Medical Care | |
| Address: | 2953 Central St 1St Floor, Evanston, IL 60201 |
| Phone: | (847) 869-9436 or 866-434-2597 |
| Fax: | (847) 869-9491 |
| Description: | 20 Dialysis Stations
Offers in-center hemodialysis. |
| Updated 2/3/2010 | |
| Holistic Dental Care | |
| Address: | 1964 W. Dempster, Evanston, IL 60202 |
| Contact: | Dr. Terreau Pearson |
| E-mail: | tereaup@earthlink.net |
| Phone: | (847) 332-1406 |
| Fax: | (847) 332-2128 |
| Description: | Dental practice composed of all phases of general dentistry supported by homeopathy, biocompatible dentistry, and biodynamic craniosacral therapy |
| Updated 9/18/2011 | |
| North Shore University Health Systems: Bridges | |
| Address: | 2650 Ridge Ave., Evanston, IL 60201 |
| Contact: | Nancy Zinamon |
| E-mail: | nzinaman@northshore.org |
| Phone: | 847.570.2500 (the Access Center) |
| Parent Org.: | Northwestern University Health System |
| Description: | The Bridges Early Childhood and Adolescent Program serves the needs of children and adolescents, insured and uninsured children between the ages of 3 and 17 who have been diagnosed with, or are at risk for mental illness, or emotional, behavioral and/or developmental delay. |
| Updated 6/18/2012 | |
| North Suburban Cardiology Group | |
| Address: | St. Francis Professional Building, 408 West Tower, 800 Austin Street, Evanston, Illinois 60202 |
| Phone: | 847-328-NSCG, 847-866-6600 |
| Fax: | fax 847-475-6835 |
| Description: | A partnership of physicians specializing in cardiology, doing research, and providing community information on heart disease. |
| Updated 11/24/2009 | |
| NorthShore University HealthSystem: Alzheimer's and Memory Assessment Center (AMAC) | |
| Address: | 2100 Pfingston Avenue Suite 3000, Glenview, IL 60025 |
| Contact: | Faith Langtiw, nurse coordinator |
| E-mail: | flangtiw@northshore.org |
| Phone: | 847-657-5875 |
| Fax: | 847-832-6135 |
| Parent Org.: | NorthShore University HealthSystem |
| Description: | Located at Glenbrook Hospital, the Alzheimer's and Memory Assessment Center(AMAC) provides a comprehensive, multidisciplinary evaluation process for persons concerned about their memory. The AMAC team consists of a neurologist, geriatrician, neuropsychologist, registered nurse and licensed clinical social worker. The goal of the program is to diagnose, treat, and manage the patient's care in conjunction with his/her primary care physician. |
| Updated 2/8/2010 | |
| Novacare Rehabilitation | |
| Address: | 1115 Emerson Street, EVANSTON, IL 60201 |
| Phone: | (847) 570-9861 |
| Fax: | (847) 570-9864 |
| Parent Org.: | NovaCare |
| Updated 11/24/2009 | |
| Nurse Advice Line (Resurrection Hospital, Information) | |
| Phone: | (877) 737-4636 [1-877-RES-INFO] |
| Description: | For questions about any health care issue. |
| Notes: | Monday through Friday, 8 a.m. - 8 p.m, and on Saturday, 8 a.m. - 12 p.m. |
| Updated 1/27/2010 | |
| Occupational Health Services : WorkPlus | |
| Description: | Offers workers' compensation health services, health and drug screenings and wellness & employee counseling programs, all designed to help manage and control on-the-job injury and illness. |
| Notes: | Locations and Hours:
WorkPlus Occupational Health - Des Plaines 150 North River Road Des Plaines, IL 60016 847-813-3510 Hours: Monday - Saturday: 8 a.m. - 8 p.m. Sunday - 8 a.m. - 4 p.m. Holidays: 8 a.m. - 4 p.m. WorkPlus Occupational Health - Elmwood Park 7230 West North Avenue Elmwood Park IL 60707 708-453-3000 Hours: Monday - Saturday: 8 a.m. - 8 p.m. Sunday: 9 a.m. - 5 p.m. Holidays: 8 a.m. - 4 p.m. |
| Updated 2/3/2010 | |
| Skokie Dental Clinic | |
| Address: | 2nd District Circuit Courthouse, 5600 Old Orchard Road, suite 156 Skokie IL 60077 |
| Phone: | (847)470-7398 |
| Parent Org.: | Cook County Department of Public Health |
| Description: | General dental care for patients of all ages, with a focus on family dentistry and preventive care. Patients must reside in suburban Cook County and meet income guidelines. By appointment only. No walk-ins.
Does not accept Public Aid or Kid Care. |
| Notes: | Hours: M-F: 8:30 a.m.-4:30 p.m.
By Appointment only. No walk-ins. |
| Updated 3/20/2009 | |
| St. Francis Hospital | |
| Address: | 355 Ridge Ave., Evanston, IL 60202 |
| Phone: | 847-316-4000; Patient Information: 847-316-6290 |
| Parent Org.: | Resurrection Healthcare |
| Description: | Evanston's oldest hospital, open since 1901. Now has a Comprehensive Mental Health Center and Addictions Recovery Center.
|
| Notes: | Support Groups: Handled through Resurrection Health Care. Call (877) 737-4636 for info.
|
| Updated 4/14/2010 | |
| St. Francis Nursing and Rehabilitation Center | |
| Address: | 500 Asbury Ave., Evanston, IL 60202 |
| Phone: | (847) 316-3320 |
| Description: | The center provides comprehensive short-term rehabilitation services as well as high quality nursing care. Physical and occupational therapy, speech pathology, social services, nutrition counseling, dental care, podiatry, respite care, hospice and pastoral services are available. |
| Updated 3/20/2009 | |
